Finance Terms - Mahindra Pikup - Mahindra Vehicles at Group1 Motors

Finance Terms & Conditions

Model Specifications Retail / Finance Amount Installment Price Interest rate Term (months) Deposit % Residual % Residual amount Finance amount Total Finance Cost
Pik-Up 2.2 mHawk SC 4×2 S4 238,260.00 4,099.00 11.50% 72 0.00% 30.00% 73,956.00 246,520.00 369,084.00
Pik-Up 2.2 mHawk SC 4×2 S4 238,260.00 3,599.00 11.50% 72 10.00% 30.00% 73,956.00 221,868.00 357,736.00
Pik-Up 2.2 mHawk SC 4×2 S4 238,260.00 3,099.00 11.50% 72 20.00% 30.00% 73,956.00 197,216.00 346,388.00
Pik-Up 2.2 mHawk SC 4×2 S4 (ex VAT) 238,260.00 4,099.00 11.50% 72 0.00% 30.00% 73,956.00 246,520.00 369,084.00
Pik-Up 2.2 mHawk SC 4×2 S4 (ex VAT) 238,260.00 3,599.00 11.50% 72 10.00% 30.00% 73,956.00 221,868.00 357,736.00
Pik-Up 2.2 mHawk SC 4×2 S4 (ex VAT) 238,260.00 3,099.00 11.50% 72 20.00% 30.00% 73,956.00 197,216.00 346,388.00
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 248,694.78 4,199.00 11.50% 72 0.00% 30.00% 77,086.43 256,954.78 379,414.43
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 248,694.78 3,699.00 11.50% 72 10.00% 30.00% 77,086.43 231259.3043 369,109.91
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 248,694.78 3,199.00 11.50% 72 20.00% 30.00% 77,086.43 205563.8261 358,805.39
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 250,433.91 4,299.00 11.50% 72 0.00% 30.00% 77,608.17 258693.913 387,136.17
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 250,433.91 3,799.00 11.50% 72 10.00% 30.00% 77,608.17 232824.5217 377,005.57
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 250,433.91 3,299.00 11.50% 72 20.00% 30.00% 77,608.17 206955.1304 366,874.96
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 260,868.70 4,399.00 11.50% 72 0.00% 30.00% 80,738.61 269128.6957 397,466.61
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 260,868.70 3,899.00 11.50% 72 10.00% 30.00% 80,738.61 242215.8261 388,379.48
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 260,868.70 3,399.00 11.50% 72 20.00% 30.00% 80,738.61 215302.9565 379,292.35
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 272,999.00 4,599.00 11.50% 72 0.00% 30.00% 84,377.70 281259 415,505.70
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 272,999.00 4,099.00 11.50% 72 10.00% 30.00% 84,377.70 253133.1 407,631.60
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 272,999.00 3,599.00 11.50% 72 20.00% 30.00% 84,377.70 225007.2 399,757.50
Pik-Up 2.2 mHawk SC 4×4 S4 274,781.74 4,699.00 11.50% 72 0.00% 30.00% 84,912.52 283041.7391 423,240.52
Pik-Up 2.2 mHawk SC 4×4 S4 274,781.74 4,099.00 11.50% 72 10.00% 30.00% 84,912.52 254737.5652 408,344.70
Pik-Up 2.2 mHawk SC 4×4 S4 274,781.74 3,599.00 11.50% 72 20.00% 30.00% 84,912.52 226433.3913 400,648.87
Pik-Up 2.2 mHawk SC 4×2 S4 283,999.00 4,799.00 11.50% 72 0.00% 30.00% 87,677.70 292259 433,205.70
Pik-Up 2.2 mHawk SC 4×2 S4 283,999.00 4,299.00 11.50% 72 10.00% 30.00% 87,677.70 263033.1 426,431.60
Pik-Up 2.2 mHawk SC 4×2 S4 283,999.00 3,699.00 11.50% 72 20.00% 30.00% 87,677.70 233807.2 412,457.50
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 w Aircon 283,999.00 4,799.00 11.50% 72 0.00% 30.00% 87,677.70 292259 433,205.70
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 w Aircon 283,999.00 4,299.00 11.50% 72 10.00% 30.00% 87,677.70 263033.1 426,431.60
Pik-Up Chassis Cab 2.2 mHawk 4×2 S4 w Aircon 283,999.00 3,699.00 11.50% 72 20.00% 30.00% 87,677.70 233807.2 412,457.50
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 286,955.65 4,899.00 11.50% 72 0.00% 30.00% 88,564.70 295215.6522 441,292.70
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 286,955.65 4,299.00 11.50% 72 10.00% 30.00% 88,564.70 265694.087 427,614.26
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 286,955.65 3,699.00 11.50% 72 20.00% 30.00% 88,564.70 236172.5217 413,935.83
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 289,564.35 4,599.00 11.50% 72 0.00% 40.00% 119,129.74 297824.3478 450,257.74
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 289,564.35 3,999.00 11.50% 72 10.00% 40.00% 119,129.74 268041.913 436,840.17
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 289,564.35 3,499.00 11.50% 72 20.00% 40.00% 119,129.74 238259.4783 430,622.61
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 295,999.00 4,999.00 11.50% 72 0.00% 30.00% 91,277.70 304259 451,205.70
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 295,999.00 4,399.00 11.50% 72 10.00% 30.00% 91,277.70 273833.1 438,431.60
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 295,999.00 3,799.00 11.50% 72 20.00% 30.00% 91,277.70 243407.2 425,657.50
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 297,999.00 4,999.00 11.50% 72 0.00% 30.00% 91,877.70 306259 451,805.70
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 297,999.00 4,499.00 11.50% 72 10.00% 30.00% 91,877.70 275633.1 446,431.60
Pik-Up 2.2 mHawk SC 4×2 S4 w/ Aircon 297,999.00 3,899.00 11.50% 72 20.00% 30.00% 91,877.70 245007.2 433,857.50
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 309,999.00 5,299.00 11.50% 72 0.00% 30.00% 95,614.20 318714 477,142.20
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 309,999.00 4,599.00 11.50% 72 10.00% 30.00% 95,614.20 286842.6 458,613.60
Pik-Up Drop Side 2.2 mHawk SC 4×2 S4 w/Aircon 309,999.00 3,999.00 11.50% 72 20.00% 30.00% 95,614.20 254971.2 447,285.00
Pik-Up 2.2 mHawk SC 4×4 S4 325,999.00 5,499.00 11.50% 72 0.00% 30.00% 100,414.20 334714 496,342.20
Pik-Up 2.2 mHawk SC 4×4 S4 325,999.00 4,899.00 11.50% 72 10.00% 30.00% 100,414.20 301242.6 486,613.60
Pik-Up 2.2 mHawk SC 4×4 S4 325,999.00 4,199.00 11.50% 72 20.00% 30.00% 100,414.20 267771.2 469,685.00
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 333,912.17 5,299.00 11.50% 72 0.00% 40.00% 137,050.87 342627.1739 518,578.87
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 333,912.17 4,599.00 11.50% 72 10.00% 40.00% 137,050.87 308364.4565 502,441.59
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 333,912.17 3,999.00 11.50% 72 20.00% 40.00% 137,050.87 274101.7391 493,504.30
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 339,999.00 5,699.00 11.50% 72 0.00% 30.00% 104,614.20 348714 514,942.20
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 339,999.00 5,099.00 11.50% 72 10.00% 30.00% 104,614.20 313842.6 506,613.60
Pik-Up 2.2 mHawk SC 4×4 S4 with Aircon 339,999.00 4,399.00 11.50% 72 20.00% 30.00% 104,614.20 278971.2 491,085.00
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 342,999.00 5,399.00 11.50% 72 0.00% 40.00% 140,685.60 351714 529,413.60
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 342,999.00 4,799.00 11.50% 72 10.00% 40.00% 140,685.60 316542.6 521,385.00
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh 342,999.00 4,099.00 11.50% 72 20.00% 40.00% 140,685.60 281371.2 506,156.40
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 359,129.57 6,099.00 11.50% 72 0.00% 30.00% 110,353.37 367844.5652 549,481.37
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 359,129.57 5,299.00 11.50% 72 10.00% 30.00% 110,353.37 331060.1087 528,665.83
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 359,129.57 4,599.00 11.50% 72 20.00% 30.00% 110,353.37 294275.6522 515,050.28
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 393,042.61 6,599.00 11.50% 72 0.00% 30.00% 120,527.28 401757.6087 595,655.28
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 393,042.61 5,799.00 11.50% 72 10.00% 30.00% 120,527.28 361581.8478 578,231.04
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 393,042.61 5,099.00 11.50% 72 20.00% 30.00% 120,527.28 321406.087 568,006.80
Pik-Up 2.2 mHawk DC 4×2 S6 393,999.00 6,199.00 11.50% 72 0.00% 40.00% 161,085.60 402714 607,413.60
Pik-Up 2.2 mHawk DC 4×2 S6 393,999.00 5,499.00 11.50% 72 10.00% 40.00% 161,085.60 362442.6 597,285.00
Pik-Up 2.2 mHawk DC 4×2 S6 393,999.00 4,699.00 11.50% 72 20.00% 40.00% 161,085.60 322171.2 579,956.40
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 393,999.00 6,199.00 11.50% 72 0.00% 40.00% 161,085.60 402714 607,413.60
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 393,999.00 5,499.00 11.50% 72 10.00% 40.00% 161,085.60 362442.6 597,285.00
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh 393,999.00 4,699.00 11.50% 72 20.00% 40.00% 161,085.60 322171.2 579,956.40
Pik-Up 2.2 mHawk DC 4×2 S6 – Karoo Edition 414,999.00 6,999.00 11.50% 72 0.00% 30.00% 127,114.20 423714 631,042.20
Pik-Up 2.2 mHawk DC 4×2 S6 – Karoo Edition 414,999.00 6,199.00 11.50% 72 10.00% 30.00% 127,114.20 381342.6 615,813.60
Pik-Up 2.2 mHawk DC 4×2 S6 – Karoo Edition 414,999.00 5,299.00 11.50% 72 20.00% 30.00% 127,114.20 338971.2 593,385.00
Pik-Up 2.2 mHawk DC 4×2 S6 AT 419,999.00 7,099.00 11.50% 72 0.00% 30.00% 128,614.20 428714 639,742.20
Pik-Up 2.2 mHawk DC 4×2 S6 AT 419,999.00 6,199.00 11.50% 72 10.00% 30.00% 128,614.20 385842.6 617,813.60
Pik-Up 2.2 mHawk DC 4×2 S6 AT 419,999.00 5,399.00 11.50% 72 20.00% 30.00% 128,614.20 342971.2 603,085.00
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 422,999.00 7,099.00 11.50% 72 0.00% 30.00% 129,514.20 431714 640,642.20
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 422,999.00 6,299.00 11.50% 72 10.00% 30.00% 129,514.20 388542.6 626,213.60
Pik-Up 2.2 mHawk SC 4×2 S6 – Karoo Edition 422,999.00 5,399.00 11.50% 72 20.00% 30.00% 129,514.20 345371.2 604,585.00
Pik-Up 2.2 mHawk DC 4×2 S11 Auto 430,999.00 6,799.00 11.50% 72 0.00% 40.00% 175,885.60 439714 665,413.60
Pik-Up 2.2 mHawk DC 4×2 S11 Auto 430,999.00 5,999.00 11.50% 72 10.00% 40.00% 175,885.60 395742.6 651,785.00
Pik-Up 2.2 mHawk DC 4×2 S11 Auto 430,999.00 5,099.00 11.50% 72 20.00% 40.00% 175,885.60 351771.2 630,956.40
Pik-Up 2.2 mHawk DC 4×4 S6 433,999.00 7,299.00 11.50% 72 0.00% 30.00% 132,814.20 442714 658,342.20
Pik-Up 2.2 mHawk DC 4×4 S6 433,999.00 6,399.00 11.50% 72 10.00% 30.00% 132,814.20 398442.6 637,813.60
Pik-Up 2.2 mHawk DC 4×4 S6 433,999.00 5,599.00 11.50% 72 20.00% 30.00% 132,814.20 354171.2 624,485.00
Pik-Up 2.2 mHawk DC 4×2 S10 440,999.00 7,399.00 11.50% 72 0.00% 30.00% 134,914.20 449714 667,642.20
Pik-Up 2.2 mHawk DC 4×2 S10 440,999.00 6,499.00 11.50% 72 10.00% 30.00% 134,914.20 404742.6 647,813.60
Pik-Up 2.2 mHawk DC 4×2 S10 440,999.00 5,699.00 11.50% 72 20.00% 30.00% 134,914.20 359771.2 635,185.00
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Pharmaceutical Van 440,999.00 7,399.00 11.50% 72 0.00% 30.00% 134,914.20 449714 667,642.20
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Pharmaceutical Van 440,999.00 6,499.00 11.50% 72 10.00% 30.00% 134,914.20 404742.6 647,813.60
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Pharmaceutical Van 440,999.00 5,699.00 11.50% 72 20.00% 30.00% 134,914.20 359771.2 635,185.00
Pik-Up 2.2 mHawk DC 4×2 S6 AT – Karoo Edition 445,999.00 7,499.00 11.50% 72 0.00% 30.00% 136,414.20 454714 676,342.20
Pik-Up 2.2 mHawk DC 4×2 S6 AT – Karoo Edition 445,999.00 6,599.00 11.50% 72 10.00% 30.00% 136,414.20 409242.6 657,013.60
Pik-Up 2.2 mHawk DC 4×2 S6 AT – Karoo Edition 445,999.00 5,699.00 11.50% 72 20.00% 30.00% 136,414.20 363771.2 637,685.00
Pik-Up 2.2 mHawk DC 4×4 S6 – Karoo Edition 454,999.00 7,599.00 11.50% 72 0.00% 30.00% 139,114.20 463714 686,242.20
Pik-Up 2.2 mHawk DC 4×4 S6 – Karoo Edition 454,999.00 6,699.00 11.50% 72 10.00% 30.00% 139,114.20 417342.6 667,813.60
Pik-Up 2.2 mHawk DC 4×4 S6 – Karoo Edition 454,999.00 5,799.00 11.50% 72 20.00% 30.00% 139,114.20 370971.2 649,385.00
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Fresh Frozen Van 455,999.00 7,599.00 11.50% 72 0.00% 30.00% 139,414.20 464714 686,542.20
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Fresh Frozen Van 455,999.00 6,699.00 11.50% 72 10.00% 30.00% 139,414.20 418242.6 668,213.60
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Fresh Frozen Van 455,999.00 5,799.00 11.50% 72 20.00% 30.00% 139,414.20 371771.2 649,885.00
Pik-Up 2.2 mHawk DC 4×4 S6  AT 458,999.00 7,199.00 11.50% 72 0.00% 40.00% 187,085.60 467714 705,413.60
Pik-Up 2.2 mHawk DC 4×4 S6  AT 458,999.00 6,299.00 11.50% 72 10.00% 40.00% 187,085.60 420942.6 687,385.00
Pik-Up 2.2 mHawk DC 4×4 S6  AT 458,999.00 5,399.00 11.50% 72 20.00% 40.00% 187,085.60 374171.2 669,356.40
Pik-Up 2.2 mHawk DC 4×2 S10 – Karoo Edition 460,999.00 7,699.00 11.50% 72 0.00% 30.00% 140,914.20 469714 695,242.20
Pik-Up 2.2 mHawk DC 4×2 S10 – Karoo Edition 460,999.00 6,799.00 11.50% 72 10.00% 30.00% 140,914.20 422742.6 677,413.60
Pik-Up 2.2 mHawk DC 4×2 S10 – Karoo Edition 460,999.00 5,899.00 11.50% 72 20.00% 30.00% 140,914.20 375771.2 659,585.00
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 461,999.00 7,699.00 11.50% 72 0.00% 30.00% 141,214.20 470714 695,542.20
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 461,999.00 6,799.00 11.50% 72 10.00% 30.00% 141,214.20 423642.6 677,813.60
Pik-Up 2.2 mHawk SC 4×4 S6 – Karoo Edition 461,999.00 5,899.00 11.50% 72 20.00% 30.00% 141,214.20 376571.2 660,085.00
Pik-Up 2.2 mHawk DC 4×2 S11 Auto – Karoo Edition 462,999.00 7,299.00 11.50% 72 0.00% 40.00% 188,685.60 471714 714,213.60
Pik-Up 2.2 mHawk DC 4×2 S11 Auto – Karoo Edition 462,999.00 6,399.00 11.50% 72 10.00% 40.00% 188,685.60 424542.6 696,585.00
Pik-Up 2.2 mHawk DC 4×2 S11 Auto – Karoo Edition 462,999.00 5,499.00 11.50% 72 20.00% 40.00% 188,685.60 377371.2 678,956.40
Pik-Up 2.2 mHawk SC 4×4 S6 – Refresh Mining Spec 463,999.00 7,799.00 11.50% 72 0.00% 30.00% 141,814.20 472714 703,342.20
Pik-Up 2.2 mHawk SC 4×4 S6 – Refresh Mining Spec 463,999.00 6,899.00 11.50% 72 10.00% 30.00% 141,814.20 425442.6 685,813.60
Pik-Up 2.2 mHawk SC 4×4 S6 – Refresh Mining Spec 463,999.00 5,899.00 11.50% 72 20.00% 30.00% 141,814.20 378171.2 661,085.00
Pik-Up 2.2 mHawk DC 4×4 S11 Auto 470,999.00 7,399.00 11.50% 72 0.00% 40.00% 191,885.60 479714 724,613.60
Pik-Up 2.2 mHawk DC 4×4 S11 Auto 470,999.00 6,499.00 11.50% 72 10.00% 40.00% 191,885.60 431742.6 707,785.00
Pik-Up 2.2 mHawk DC 4×4 S11 Auto 470,999.00 5,599.00 11.50% 72 20.00% 40.00% 191,885.60 383771.2 690,956.40
Pik-Up 2.2 mHawk DC 4×4 S10 480,999.00 7,599.00 11.50% 72 0.00% 40.00% 195,885.60 489714 743,013.60
Pik-Up 2.2 mHawk DC 4×4 S10 480,999.00 6,599.00 11.50% 72 10.00% 40.00% 195,885.60 440742.6 719,985.00
Pik-Up 2.2 mHawk DC 4×4 S10 480,999.00 5,699.00 11.50% 72 20.00% 40.00% 195,885.60 391771.2 704,156.40
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Ice-Cream Van 480,999.00 8,099.00 11.50% 72 0.00% 30.00% 146,914.20 489714 730,042.20
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Ice-Cream Van 480,999.00 7,099.00 11.50% 72 10.00% 30.00% 146,914.20 440742.6 707,013.60
Pik-Up 2.2 mHawk SC 4×2 MT S4 Refrigerated Ice-Cream Van 480,999.00 6,199.00 11.50% 72 20.00% 30.00% 146,914.20 391771.2 691,185.00
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Karoo Edition 485,999.00 7,699.00 11.50% 72 0.00% 40.00% 197,885.60 494714 752,213.60
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Karoo Edition 485,999.00 6,699.00 11.50% 72 10.00% 40.00% 197,885.60 445242.6 729,685.00
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Karoo Edition 485,999.00 5,699.00 11.50% 72 20.00% 40.00% 197,885.60 395771.2 707,156.40
Pik-Up S4 Pik Up Game Viewer 4×2 485,999.00 8,099.00 11.50% 72 0.00% 30.00% 148,414.20 494714 731,542.20
Pik-Up S4 Pik Up Game Viewer 4×2 485,999.00 7,199.00 11.50% 72 10.00% 30.00% 148,414.20 445242.6 716,213.60
Pik-Up S4 Pik Up Game Viewer 4×2 485,999.00 6,199.00 11.50% 72 20.00% 30.00% 148,414.20 395771.2 693,685.00
Pik-Up 2.2 mHawk DC 4×4 S10 – Karoo Edition 500,999.00 7,899.00 11.50% 72 0.00% 40.00% 203,885.60 509714 772,613.60
Pik-Up 2.2 mHawk DC 4×4 S10 – Karoo Edition 500,999.00 6,899.00 11.50% 72 10.00% 40.00% 203,885.60 458742.6 751,585.00
Pik-Up 2.2 mHawk DC 4×4 S10 – Karoo Edition 500,999.00 5,899.00 11.50% 72 20.00% 40.00% 203,885.60 407771.2 730,556.40
Pik-Up 2.2 mHawk DC 4×4 S11 Auto – Karoo Edition 502,999.00 7,899.00 11.50% 72 0.00% 40.00% 204,685.60 511714 773,413.60
Pik-Up 2.2 mHawk DC 4×4 S11 Auto – Karoo Edition 502,999.00 6,899.00 11.50% 72 10.00% 40.00% 204,685.60 460542.6 752,585.00
Pik-Up 2.2 mHawk DC 4×4 S11 Auto – Karoo Edition 502,999.00 5,899.00 11.50% 72 20.00% 40.00% 204,685.60 409371.2 731,756.40
Pik-Up 2.2 mHawk DC 4×4 S6 MT – Mining Spec 514,999.00 8,099.00 11.50% 72 0.00% 40.00% 209,485.60 523714 792,613.60
Pik-Up 2.2 mHawk DC 4×4 S6 MT – Mining Spec 514,999.00 7,099.00 11.50% 72 10.00% 40.00% 209,485.60 471342.6 772,985.00
Pik-Up 2.2 mHawk DC 4×4 S6 MT – Mining Spec 514,999.00 6,099.00 11.50% 72 20.00% 40.00% 209,485.60 418971.2 753,356.40
Pik-Up S4 Pik Up Game Viewer 4×4 528,999.00 8,799.00 11.50% 72 0.00% 30.00% 161,314.20 537714 794,842.20
Pik-Up S4 Pik Up Game Viewer 4×4 528,999.00 7,799.00 11.50% 72 10.00% 30.00% 161,314.20 483942.6 776,613.60
Pik-Up S4 Pik Up Game Viewer 4×4 528,999.00 6,799.00 11.50% 72 20.00% 30.00% 161,314.20 430171.2 758,385.00
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Mining Spec 554,999.00 8,699.00 11.50% 72 0.00% 40.00% 225,485.60 563714 851,813.60
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Mining Spec 554,999.00 7,599.00 11.50% 72 10.00% 40.00% 225,485.60 507342.6 828,985.00
Pik-Up 2.2 mHawk DC 4×4 S6 AT – Mining Spec 554,999.00 6,499.00 11.50% 72 20.00% 40.00% 225,485.60 450971.2 806,156.40
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DEW 597,999.00 9,399.00 11.50% 72 0.00% 40.00% 242,685.60 606714 919,413.60
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DEW 597,999.00 8,199.00 11.50% 72 10.00% 40.00% 242,685.60 546042.6 893,685.00
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DEW 597,999.00 6,999.00 11.50% 72 20.00% 40.00% 242,685.60 485371.2 867,956.40
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DUSK 597,999.00 9,399.00 11.50% 72 0.00% 40.00% 242,685.60 606714 919,413.60
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DUSK 597,999.00 8,199.00 11.50% 72 10.00% 40.00% 242,685.60 546042.6 893,685.00
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DUSK 597,999.00 6,999.00 11.50% 72 20.00% 40.00% 242,685.60 485371.2 867,956.40
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DAWN 612,999.00 9,599.00 11.50% 72 0.00% 40.00% 248,685.60 621714 939,813.60
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DAWN 612,999.00 8,399.00 11.50% 72 10.00% 40.00% 248,685.60 559542.6 915,585.00
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo DAWN 612,999.00 7,199.00 11.50% 72 20.00% 40.00% 248,685.60 497371.2 891,356.40
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo STORM 612,999.00 9,599.00 11.50% 72 0.00% 40.00% 248,685.60 621714 939,813.60
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo STORM 612,999.00 8,399.00 11.50% 72 10.00% 40.00% 248,685.60 559542.6 915,585.00
Pik-Up 2.2 mHawk DC 4X4 S11 Auto – Karoo STORM 612,999.00 7,199.00 11.50% 72 20.00% 40.00% 248,685.60 497371.2 891,356.40
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh Ambulance 703,999.00 11,699.00 11.50% 72 0.00% 30.00% 213,814.20 712714 1,056,142.20
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh Ambulance 703,999.00 10,299.00 11.50% 72 10.00% 30.00% 213,814.20 641442.6 1,026,613.60
Pik-Up 2.2 mHawk SC 4×2 S6 Refresh Ambulance 703,999.00 8,999.00 11.50% 72 20.00% 30.00% 213,814.20 570171.2 1,004,285.00
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh Ambulance 755,999.00 12,599.00 11.50% 72 0.00% 30.00% 229,414.20 764714 1,136,542.20
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh Ambulance 755,999.00 11,099.00 11.50% 72 10.00% 30.00% 229,414.20 688242.6 1,105,013.60
Pik-Up 2.2 mHawk SC 4×4 S6 Refresh Ambulance 755,999.00 9,599.00 11.50% 72 20.00% 30.00% 229,414.20 611771.2 1,073,485.00

90-day deferred payment deals are only applicable if finance is approved by MFC Financial Services.

  1. Note, customers need to earn more than R 7,500pm in order to qualify for finance
  2. Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
  3. Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
  4. Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
    Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k
    OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00
  5. If two different deals are applied to the same model, only one of the deals can be applied for.
  6. All vehicle prices quoted on this site are suggested retail prices only. Group 1 Mahindra reserves the right to change the prices at any given time. Please read the Terms of Use
  7. All vehicle specifications are subject to change without prior notice. Please read the Terms of Use
  8. Financed deals are only applicable if finance is approved by Wesbank Financial Services.

Subscribe to our Newsletter

  • This field is for validation purposes and should be left unchanged.
Share This