Finance Terms - Mahindra XUV700 - Mahindra Vehicles at Group1 Motors

Finance Terms & Conditions

Model Specifications Retail / Finance Amount Installment Price Interest rate Term (months) Deposit % Residual % Residual amount Finance amount Total Finance Cost
XUV700 2.0 6AT AX5 5s 455,199.00 7,199.00 11.50% 72 0.00% 40.00% 185,565.60 463,914.00 703,893.60
XUV700 2.0 6AT AX5 5s 455,199.00 6,299.00 11.50% 72 10.00% 40.00% 185,565.60 417,522.60 685,485.00
XUV700 2.0 6AT AX5 5s 455,199.00 5,399.00 11.50% 72 20.00% 40.00% 185,565.60 371,131.20 667,076.40
XUV700 Range 495,199.00 7,799.00 11.50% 72 0.00% 40.00% 201,565.60 503,914.00 763,093.60
XUV700 Range 495,199.00 6,799.00 11.50% 72 10.00% 40.00% 201,565.60 453,522.60 741,485.00
XUV700 Range 495,199.00 5,899.00 11.50% 72 20.00% 40.00% 201,565.60 403,131.20 727,076.40
XUV700 2.0 6AT AX7 7s 551,399.00 8,699.00 11.50% 72 0.00% 40.00% 224,045.60 560,114.00 850,373.60
XUV700 2.0 6AT AX7 7s 551,399.00 7,599.00 11.50% 72 10.00% 40.00% 224,045.60 504,102.60 827,185.00
XUV700 2.0 6AT AX7 7s 551,399.00 6,499.00 11.50% 72 20.00% 40.00% 224,045.60 448,091.20 803,996.40
XUV700 2.0 6AT AX7L 7s Black Edition 587,900.00 9,199.00 11.50% 72 0.00% 40.00% 238,646.00 596,615.00 900,974.00
XUV700 2.0 6AT AX7L 7s Black Edition 587,900.00 8,099.00 11.50% 72 10.00% 40.00% 238,646.00 536,953.50 881,435.50
XUV700 2.0 6AT AX7L 7s Black Edition 587,900.00 6,899.00 11.50% 72 20.00% 40.00% 238,646.00 477,292.00 854,697.00
XUV700 2.0 6AT AX7L 7s 599,999.00 9,399.00 11.50% 72 0.00% 40.00% 243,485.60 608,714.00 920,213.60
XUV700 2.0 6AT AX7L 7s 599,999.00 8,199.00 11.50% 72 10.00% 40.00% 243,485.60 547,842.60 894,685.00
XUV700 2.0 6AT AX7L 7s 599,999.00 7,099.00 11.50% 72 20.00% 40.00% 243,485.60 486,971.20 876,356.40
XUV700 2.0 6AT AX7L 7s Sport 627,900.00 9,799.00 11.50% 72 0.00% 40.00% 254,646.00 636,615.00 960,174.00
XUV700 2.0 6AT AX7L 7s Sport 627,900.00 8,599.00 11.50% 72 10.00% 40.00% 254,646.00 572,953.50 937,435.50
XUV700 2.0 6AT AX7L 7s Sport 627,900.00 7,399.00 11.50% 72 20.00% 40.00% 254,646.00 509,292.00 914,697.00

90-day deferred payment deals are only applicable if finance is approved by MFC Financial Services.

  1. Note, customers need to earn more than R 7,500pm in order to qualify for finance
  2. Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
  3. Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
  4. Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
    Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k
    OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00
  5. If two different deals are applied to the same model, only one of the deals can be applied for.
  6. All vehicle prices quoted on this site are suggested retail prices only. Group 1 Mahindra reserves the right to change the prices at any given time. Please read the Terms of Use
  7. All vehicle specifications are subject to change without prior notice. Please read the Terms of Use
  8. Financed deals are only applicable if finance is approved by Wesbank Financial Services.

Subscribe to our Newsletter

  • This field is for validation purposes and should be left unchanged.
Share This